For the record, 1hr 29min 17s - this was my best effort at a half marathon in a long time. So good not to have to do twice the distance, 21km is the distance for me! It was the inaugural Valiants half marathon, a super flat course on the Fylde plain in Lancashire.
2014 Results
2014 Results
| KM | Pace | GAP | Elev (m) |
|---|---|---|---|
| 1 | 3:53 | 3:54 | -2 |
| 2 | 3:56 | 3:57 | -2 |
| 3 | 4:01 | 4:00 | 0 |
| 4 | 4:06 | 4:03 | 2 |
| 5 | 4:04 | 4:04 | 0 |
| 6 | 4:10 | 4:10 | 0 |
| 7 | 4:10 | 4:07 | 2 |
| 8 | 4:14 | 4:15 | -2 |
| 9 | 4:18 | 4:14 | 4 |
| 10 | 4:27 | 4:26 | 0 |
| 11 | 4:25 | 4:20 | 3 |
| 12 | 4:17 | 4:19 | -3 |
| 13 | 4:16 | 4:14 | 2 |
| 14 | 4:19 | 4:15 | 4 |
| 15 | 4:20 | 4:22 | -2 |
| 16 | 4:33 | 4:29 | 4 |
| 17 | 4:23 | 4:24 | -2 |
| 18 | 4:21 | 4:29 | -9 |
| 19 | 4:22 | 4:22 | 0 |
| 20 | 4:17 | 4:14 | -6 |
| 21 | 4:13 | 3:41 | 7 |
No comments:
Post a Comment