Mostly rad sport
Saturday, 11 July 2026
Saturday, 6 July 2024
Sunday, 30 June 2024
Sunday, 25 June 2023
La Marmotte 2023
Official ride time 8:49:07 but this of course has several neutralized descents, elapsed time was 9hr 32m 59 s and more. Slightly more, as my garmin battery gave up in the alpe d'huez town, but really not much more to add there.
This years marmotte was extended due to the col du glandon being resurfaced. So we had a bonus climb over the col du mollard.
Sunday, 18 June 2023
Saturday, 3 June 2023
Les Trois Ballons
| 7:01:42 | 0m | ||||
| Sommet Servance | 26.6km | ||||
| Ramonchamps in | 8:27:46 | 42.42km | 1:26:03 | ||
| Ramonchamps out | 8:31:20 | 44.05km | 1:29:37 | ||
| Sommet Grand Ballon | 10:23:43 | 92.87km | 3:22:00 | ||
| Willer-sur-Thur in | 10:41:49 | 108.7km | 3:40:06 | ||
| Bitschwiller-les-thann out | 10:45:56 | 110.1km | 3:44:13 | ||
| Sommet Ballon d'Alsace | 12:21:48 | 144.3km | 5:20:05 | ||
| Pied Planche Belles Filles | 13:11:06 | 174.8km | 6:09:23 | ||
| Finish | 13:46:30 | 181km | 35:24 |
Saturday, 4 June 2022
Les Trois Ballons
The course has been modified several times in various editions of this event, but this year feels like they've got a home at La Filature de Ronchamps. Walking through the covered aisles to the registration, large photos are hung from the roof covering the winners atop La Planche des Belles Filles, giving a sense of gravitas to the challenge which lay ahead.
A final heavy rain shower dropped just before 7am, its already warm, and the rest of the day is to be perfect weather, but it means wet feet for the rest of the day.
489 overall 127/596
| Pied Servance | 7:37:30 | 9.2km | 30:08 | 9.2km | 30:08 |
| Haut Servance | 8:20:46 | 29km | 1:13:23 | 19.8km | 43:15 |
| Début Neutralisation 1 | 8:40:20 | 40.75km | 1:32:57 | 11.75km | |
| Fin Neutralisation 1 | 8:43:25 | 41.95km | 1:36:03 | 1.2km | |
| Sommet Oderen | 58.9km | 16.95km | |||
| Lac de Kruth | 9:39:26 | 69.1km | 2:32:04 | 10.2km | |
| Sommet Markstein | 83.4km | 14.3km | |||
| Sommet Grand Ballon | 10:47:47 | 90.25km | 3:40:24 | 6.85km | |
| Debut Neutralisation 2 | 11:06:34 | 106.4km | 3:59:11 | 16.15km | |
| Fin Neutralisation 2 | 11:09:03 | 107.6km | 4:01:40 | 1.2km | |
| Sommet Hundsruck | 110.7km | 3.1km | |||
| Sommet Gentiane | 12:53:51 | 143km | 5:46:29 | 32.3km | |
| Pied Planche | 13:48:28 | 171.5km | 6:41:06 | 28.5km | |
| Finish | 14:23:43 | 177.2km | 7:16:21 | 5.7km | 35:14 |









