Official ride time 8:49:07 but this of course has several neutralized descents, elapsed time was 9hr 32m 59 s and more. Slightly more, as my garmin battery gave up in the alpe d'huez town, but really not much more to add there.
This years marmotte was extended due to the col du glandon being resurfaced. So we had a bonus climb over the col du mollard.
Sunday, 25 June 2023
La Marmotte 2023
Sunday, 18 June 2023
Saturday, 3 June 2023
Les Trois Ballons
7:01:42 | 0m | ||||
Sommet Servance | 26.6km | ||||
Ramonchamps in | 8:27:46 | 42.42km | 1:26:03 | ||
Ramonchamps out | 8:31:20 | 44.05km | 1:29:37 | ||
Sommet Grand Ballon | 10:23:43 | 92.87km | 3:22:00 | ||
Willer-sur-Thur in | 10:41:49 | 108.7km | 3:40:06 | ||
Bitschwiller-les-thann out | 10:45:56 | 110.1km | 3:44:13 | ||
Sommet Ballon d'Alsace | 12:21:48 | 144.3km | 5:20:05 | ||
Pied Planche Belles Filles | 13:11:06 | 174.8km | 6:09:23 | ||
Finish | 13:46:30 | 181km | 35:24 |
Subscribe to:
Posts (Atom)